![]() |
Raptor
|
![]() |
Raptor |
|
![]() |
82A
|
![]() |
82A |
|
![]() |
Barrel Hawk 3
|
![]() |
Barrel Hawk 3 |
|
![]() |
Drum Spotter
|
![]() |
Drum Spotter |
|
| Series | Capacity (LBS) | Lift Height | Lift Power | Made By |
|---|---|---|---|---|
| Raptor | 800 | 21" | Manual | Valley Craft |
| 82A | 600 | 20" | Man/AC/DC/Air | Morse |
| Barrel Hawk 3 | 800 | 18" | Manual | Valley Craft |
| Drum Spotter | 800 | 6.25" | Manual | Morse |
| Series | Raptor | 82A | Barrel Hawk | Drum Spotter |
|---|---|---|---|---|
| Cap.# | 800 | 600 | 800 | 800 |
| Lift | 21" | 20" | 18" | 6.25" |
| Powered | No | Optional | No | No |
| Made By | Valley Craft | Morse | Valley Craft | Morse |
| Copyright 2021 All Right Reserved Solution Dynamics, Inc. |
T: 877-860-3620 P: 262-521-5730 F: 262-521-5733 |