Manual Push Roto-Grip |
Valley Craft's Manual Drive Roto-Grip Drum Handler features a lift height of 78", can rotate most steel drums and cylinders (18"-24" in diameter) with electric clamping jaws, electric-over-hydraulic control system, electric screw jack clamps and releases the rubber-lined jaws while the hydraulic rotator turns drums 360°, single mast design allows for high visibility and an 800 lb. load capacity. Optional floor lock available. Electric-over-hydraulic control system requires 12-volt deep cycle battery (included) and plugs into a standard grounded outlet. Offered in both a Straddle or Counter-Weight design. Counter-weight models are made to designed to butt directly up against pallets for effective loading and unloading but weigh twice as much as straddle-type models and require more effort to move.
Hydraulic clamping jaws allow for 360-degrees rotation and quick securing of drums.
Single mast design allows for high visibility during transport, placement and rotation.
| Model | Type | Capacity (lbs.) | Height | Footprint L x W | Drum Sizes | Speed | Turning Radius | Weight (lbs.) | Quote Form | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lift* | Mast | Lift | Rotate | ||||||||
| F88585C3 | Straddle | 800 | 13.5"-71.5" | 78" | 45" x 30" | 18"-24"ø | 3.4"/s | 6 RPM | 44" | 513 | Quote |
| F88586C2 | Straddle | 800 | 13.5"-84.5" | 90" | 45" x 30" | 18"-24"ø | 3.4"/s | 6 RPM | 44" | 594 | Quote |
| F88587C1 | Counter | 800 | 13.5"-71.5" | 78" | 62" x 30" | 18"-24"ø | 3.4"/s | 6 RPM | 65" | 1208 | Quote |
| F88588C0 | Counter | 800 | 13.5"-84.5" | 90" | 62" x 30" | 18"-24"ø | 3.4"/s | 6 RPM | 65" | 1273 | Quote |
| Model | F88585C3 | F88586C2 |
|---|---|---|
| Capacity | 8 lbs | |
| Type | Straddle | |
| Lift Height | 13.5"-71.5" | 13.5"-84.5" |
| Mast Height | 78" | 90" |
| Footprint | 45" x 30" | |
| Drum Sizes | 18"-24"ø | |
| Lift Speed | 3.4"/sec | |
| Rotate Speed | 6 RPM | |
| Turning Rad. | 44" | |
| Weight | 513 lbs | 594 lbs |
| Quote Form | Quote | Quote |
| Model | F88587C1 | F88588C0 |
|---|---|---|
| Capacity | 800 lbs | |
| Type | Counter Weight | |
| Lift Height | 13.5"-71.5" | 13.5"-84.5" |
| Mast Height | 78" | 90" |
| Footprint | 62" x 30" | |
| Drum Sizes | 18"-24"ø | |
| Lift Speed | 3.4"/sec | |
| Rotate Speed | 6 RPM | |
| Turning Rad. | 65" | |
| Weight | 1,208 lbs | 1,273 lbs |
| Quote Form | Quote | Quote |
| Copyright 2021 All Right Reserved Solution Dynamics, Inc. |
T: 877-860-3620 P: 262-521-5730 F: 262-521-5733 |